Commodity Watchlists » Key Commodities - 2008-2010
Hard Commodity PerformanceYear-over-year and since up-cycle peak.
All Years | 2008 | 2009 | 2010 | Commodity Ratio Performance Table
| Commodity | Unit | 2008 avg | 2009 avg | 2010 avg | Y-o-Y Change | % Y-o-Y Change | Change since 2008 | % Change since 2008 |
|---|---|---|---|---|---|---|---|---|
| Aluminium | $/lb | 1.1894 | 0.7729 | 0.9978 | 0.2249 | 29% | -0.1916 | -16% |
| Baltic Dry Index | Index | 6390 | 2617 | 2758 | 141 | 5% | -3632 | -57% |
| Coal | $/t | 120.65 | 64.42 | 91.93 | 27.51 | 43% | -28.72 | -24% |
| Cobalt | $/lb | 39.09 | 17.36 | 17.88 | 0.52 | 3% | -21.21 | -54% |
| Copper | $/lb | 3.12 | 2.36 | 3.43 | 1.07 | 45% | 0.31 | 10% |
| Crude Oil | $/bbl | 86.71 | 62.09 | 79.61 | 17.52 | 28% | -7.1 | -8% |
| Gold | $/oz | 873.84 | 974.01 | 1227.67 | 253.66 | 26% | 353.83 | 40% |
| Iridium | $/oz | 449.96 | 425.39 | 641.49 | 216.1 | 51% | 191.53 | 43% |
| Iron Ore | ¥/t | 1112 | 791 | 1109 | 318 | 40% | -3 | 0% |
| Lead | $/lb | 0.386 | 0.7891 | 0.9852 | 0.1961 | 25% | 0.5992 | 155% |
| Molybdenum | $/lb | 30.44 | 11.46 | 15.89 | 4.43 | 39% | -14.55 | -48% |
| Natural Gas | $/thm | 8.89 | 2.37 | 4.39 | 2.02 | 85% | -4.5 | -51% |
| Nickel | $/lb | 9.6341 | 6.6991 | 9.9135 | 3.2144 | 48% | 0.2794 | 3% |
| Palladium | $/oz | 354.22 | 266.44 | 530 | 263.56 | 99% | 175.78 | 50% |
| Platinum | $/oz | 1579.74 | 1212.37 | 1614.44 | 402.07 | 33% | 34.7 | 2% |
| Rhodium | $/oz | 6530.5 | 1441.64 | 2353.78 | 912.14 | 63% | -4176.72 | -64% |
| Ruthenium | $/oz | 321.17 | 95.35 | 197.52 | 102.17 | 107% | -123.65 | -38% |
| Silver | $/oz | 15 | 14.67 | 20.24 | 5.57 | 38% | 5.24 | 35% |
| Uranium | $/lb | 64.31 | 46.75 | 45.84 | -0.91 | -2% | -18.47 | -29% |
| USD Index | Index | 73.5 | 80.58 | 81.2 | 0.62 | 1% | 7.7 | 10% |
| Zinc | $/lb | 0.8631 | 0.7651 | 0.9915 | 0.2264 | 30% | 0.1285 | 15% |
© Copyright 2010-2011, MineFund & Alpha Found, LLC.
Although every care has been taken to ensure that this data is accurate, MineFund cannot accept responsibility for sourcing variances, mistakes, errors or omissions or for any action taken in reliance thereon. Use of this data is governed by MineFund's Terms of Conditions.