Commodity Watchlists » Commodity Ratios - 2008-2010
Hard Commodity Ratio PerformanceYear-over-year and since up-cycle peak.
Commodity Performance Table | All Years | 2008 | 2009 | 2010
Gold Ratio Charts | Silver Ratio Charts | Platinum Group Metal Ratio Charts
| Ratio | Unit | 2008 avg | 2009 avg | 2010 avg | Y-o-Y Change | % Y-o-Y Change | Change since 2008 | % Change since 2008 |
|---|---|---|---|---|---|---|---|---|
| Gold : Silver | oz/oz | 60.44 | 65.44 | 61.96 | -3.48 | -5% | 1.52 | 3% |
| Gold : Platinum | oz/oz | 0.62 | 0.8 | 0.76 | -0.04 | -5% | 0.14 | 22% |
| Gold : Palladium | oz/oz | 2.82 | 3.77 | 2.37 | -1.4 | -37% | -0.45 | -16% |
| DJIA : Gold | Index/oz | 12.87 | 9.37 | 8.82 | -0.55 | -6% | -4.05 | -31% |
| S&P 500 : Gold | Index/oz | 1.39 | 1 | 0.94 | -0.06 | -6% | -0.46 | -33% |
| Gold : Oil | oz/bbl | 9.85 | 15.97 | 12.99 | -2.98 | -19% | 3.15 | 32% |
| Platinum : Silver | oz/oz | 101.13 | 81.83 | 81.92 | 0.09 | 0% | -19.21 | -19% |
| Palladium : Silver | oz/oz | 22.54 | 17.52 | 26.19 | 8.67 | 50% | 3.64 | 16% |
| DJIA : Silver | Index/oz | 767 | 612 | 548 | -64 | -10% | -219 | -29% |
| S&P 500 : Silver | Index/oz | 82.83 | 65.2 | 58.37 | -6.84 | -10% | -24.46 | -30% |
| Platinum : Palladium | oz/oz | 4.51 | 4.7 | 3.13 | -1.57 | -33% | -1.38 | -31% |
| Platinum : Gold | oz/oz | 1.76 | 1.26 | 1.32 | 0.06 | 5% | -0.44 | -25% |
| Platinum : Silver | oz/oz | 101.13 | 81.83 | 81.91 | 0.09 | 0% | -19.21 | -19% |
| DJIA : Platinum | Index/oz | 7.81 | 7.49 | 6.69 | -0.8 | -11% | -1.12 | -14% |
| S&P 500 : Platinum | Index/oz | 0.84 | 0.8 | 0.71 | -0.09 | -11% | -0.13 | -15% |
© Copyright 2010-2011, MineFund & Alpha Found, LLC.
Although every care has been taken to ensure that this data is accurate, MineFund cannot accept responsibility for sourcing variances, mistakes, errors or omissions or for any action taken in reliance thereon. Use of this data is governed by MineFund's Terms of Conditions.